How To Measure
Remember to keep the measuring tape comfortably loose and round up to the nearest inch.
Chest / Bust
Measure around your body, under your arms and over the fullest part of your bust. Our women's jerseys have a slim, form-fitting fit, and we recommend sizing up1-2 sizes depending on your bust size. If you have a large bust, you may prefer the men's style, which runs true to size.
Length
Put the first end of the measuring tape at the base of the back of your neck and measure down your back to the point where you’d want the shirt to end. You can also measure the length of a shirt that fits you well.
Size Guide Info
We recommend sizing up one size to allow for growth and longer wear for toddlers and kids. If you have a large bust, you may prefer the men's style, which runs true to size. Youth and Men's jerseys run true to size!
Baseball Jerseys
Toddler Size Chart
SIZE | CHEST(in) | LENGTH(in) |
---|---|---|
1T | 22" | 14" |
2T | 24" | 15" |
3T | 26" | 16" |
4T | 28" | 17" |
5T | 30" | 18" |
6T | 32" | 19" |
7T | 34" | 20" |
Youth Size Chart
SIZE | CHEST(in) | LENGTH(in) |
---|---|---|
YS | 36" | 25" |
YM | 38" | 26" |
YL | 40" | 27" |
YXL | 42" | 28" |
Women's Size Chart
SIZE | CHEST(in) | LENGTH(in) |
---|---|---|
S | 35" | 26" |
M | 37.5" | 27" |
L | 40" | 28" |
XL | 43.5" | 29" |
2XL | 45" | 30" |
3XL | 48" | 31" |
4XL | 52" | 32" |
Men's Size Chart
SIZE | CHEST(in) | LENGTH(in) |
---|---|---|
S | 44" | 30" |
M | 46" | 31" |
L | 48" | 32" |
XL | 50" | 33" |
2XL | 52" | 34" |
3XL | 54" | 35" |
4XL | 56" | 36" |
5XL | 58" | 37" |
Basketball Jerseys
Toddler Size Chart
SIZE | CHEST(in) | LENGTH(in) |
---|---|---|
1T | 22" | 14" |
2T | 24" | 15" |
3T | 26" | 16" |
4T | 28" | 17" |
5T | 30" | 18" |
6T | 32" | 19" |
7T | 34" | 20" |
Youth Size Chart
SIZE | CHEST(in) | LENGTH(in) |
---|---|---|
YS | 36" | 25" |
YM | 38" | 26" |
YL | 40" | 27" |
YXL | 42" | 28" |
Men's Size Chart
SIZE | CHEST(in) | LENGTH(in) |
---|---|---|
S | 43" | 30" |
M | 45" | 31" |
L | 47" | 32" |
XL | 49" | 33" |
2XL | 51" | 34" |
3XL | 53" | 35" |
4XL | 55" | 36" |
Hockey Jerseys
Toddler Size Chart
SIZE | CHEST(in) | LENGTH(in) |
---|---|---|
1T | 22" | 14" |
2T | 24" | 15" |
3T | 26" | 16" |
4T | 28" | 17" |
5T | 30" | 18" |
6T | 32" | 19" |
7T | 34" | 20" |
Youth Size Chart
SIZE | CHEST(in) | LENGTH(in) |
---|---|---|
YS | 36" | 25" |
YM | 38" | 26" |
YL | 40" | 27" |
YXL | 42" | 28" |
Men's Size Chart
SIZE | CHEST(in) | LENGTH(in) |
---|---|---|
S | 43" | 29" |
M | 45" | 30" |
L | 47" | 31" |
XL | 49" | 32" |
2XL | 51" | 33" |
3XL | 53" | 34" |
4XL | 55" | 35" |
Football Jerseys
Toddler Size Chart
SIZE | CHEST(in) | LENGTH(in) |
---|---|---|
1T | 22" | 14" |
2T | 24" | 15" |
3T | 26" | 16" |
4T | 28" | 17" |
5T | 30" | 18" |
6T | 32" | 19" |
7T | 34" | 20" |
Youth Size Chart
SIZE | CHEST(in) | LENGTH(in) |
---|---|---|
YS | 36" | 25" |
YM | 38" | 26" |
YL | 40" | 27" |
YXL | 42" | 28" |
Women's Size Chart
SIZE | CHEST(in) | LENGTH(in) |
---|---|---|
S | 43" | 29" |
M | 45" | 30" |
L | 47" | 31" |
XL | 49" | 32" |
2XL | 51" | 33" |
3XL | 53" | 34" |
4XL | 55" | 35" |
Men's Size Chart
SIZE | CHEST(in) | LENGTH(in) |
---|---|---|
S | 43" | 29" |
M | 45" | 30" |
L | 47" | 31" |
XL | 49" | 32" |
2XL | 51" | 33" |
3XL | 53" | 34" |
4XL | 55" | 35" |